Corolla sedaan Varustus, andmed ja hinnad
KERE | Varustustase | Mootor ja Kere | Käigukast | CO₂ emissioon | Kombineeritud kütusekulu | Hind |
---|
sedaan | Luxury | 1.8 Hybrid e-CVT (Esirattavedu) (72 kW) | 1 Automaat | 107 | 4.8 | 34 000 |
sedaan | Active Plus | 1.8 Hybrid e-CVT (Esirattavedu) (72 kW) | 1 Automaat | 105 | 4.7 | 31 100 |
sedaan | Active | 1.8 Hybrid e-CVT (Esirattavedu) (72 kW) | 1 Automaat | 100 | 4.4 | 28 600 |
sedaan | GR Sport | 1.8 Hybrid e-CVT (Esirattavedu) (72 kW) | 1 Automaat | 107 | 4.7 | 33 450 |
Luxury | Active Plus | Active | GR Sport | Hind | |
---|---|---|---|---|---|
Platinum Pearl White | - | 850 | |||
Bi-tone Precious Silver (1J6/202) | - | - | - | 850 | |
Precious Silver | - | 850 | |||
Bi-tone Ash Grey (1G3/202) | - | - | - | 560 | |
Dark Teal | - | 560 | |||
Metallic Grey | - | 560 | |||
Bi-tone Shimmering Silver Metallic (1L0/202) | - | - | - | 560 | |
Bi-tone Platinum Pearl White (089/202) | - | - | - | 850 | |
Silver Metallic | - | 560 | |||
Pure White | - | ||||
Bi-tone Dynamic Grey (1K6/202) | - | - | - | 560 | |
Bi-tone Celestite Grey (1K3/202) | - | - | - | 560 | |
Bi-tone Emotional Red 2 (3U5/202) | - | - | - | 850 | |
Bi-tone Pure White (040/202) | - | - | - | ||
Emotional Red 2 | - | 850 | |||
Night Sky Black | - | 560 | |||
Celestite Grey | - | 560 |
Mida Sa soovid teha?
MyToyota app androidile ja iOS’ile
Ükskõik kas oled autos või sellest eemal, MyToyota abil saad säilitada täieliku kontrolli oma Toyota üle, sest rakenduses on hulk uusi digiteenuseid, mis muudavad sõitmise turvalisemaks ja meeldivamaks.