Corolla sedaan Varustus, andmed ja hinnad
KERE | Mootor ja Kere | Käigukast | CO₂ emissioon | Kombineeritud kütusekulu | Varustustase | Hind | SOODUSHIND |
---|
sedaan | 1.8 Hybrid e-CVT (Esirattavedu) (72 kW) | 1 Automaat | 100 | 4.4 | Active | 28 600 | 25 900 |
sedaan | 1.8 Hybrid e-CVT (Esirattavedu) (72 kW) | 1 Automaat | 105 | 4.7 | Active Plus | 31 100 | 28 200 |
sedaan | 1.8 Hybrid e-CVT (Esirattavedu) (72 kW) | 1 Automaat | 107 | 4.7 | GR Sport | 33 450 | 30 300 |
sedaan | 1.8 Hybrid e-CVT (Esirattavedu) (72 kW) | 1 Automaat | 107 | 4.8 | Luxury | 34 000 | 30 800 |
Active | Active Plus | GR Sport | Luxury | Hind | |
---|---|---|---|---|---|
Bi-tone Platinum Pearl White (089/202) | - | - | ![]() | - | 850 |
Bi-tone Metal Oxide (4Z3/202) | - | - | ![]() | - | 850 |
Metal Oxide | ![]() | ![]() | - | ![]() | 850 |
Dynamic Grey | ![]() | ![]() | - | ![]() | 560 |
Bi-tone Precious Silver (1J6/202) | - | - | ![]() | - | 850 |
Precious Silver | ![]() | ![]() | - | ![]() | 850 |
Bi-tone Ash Grey (1G3/202) | - | - | ![]() | - | 560 |
Dark Teal | ![]() | ![]() | - | ![]() | 560 |
Metallic Grey | ![]() | ![]() | - | ![]() | 560 |
Pure White | ![]() | ![]() | - | ![]() | |
Platinum Pearl White | ![]() | ![]() | - | ![]() | 850 |
Bi-tone Dynamic Grey (1K6/202) | - | - | ![]() | - | 560 |
Bi-tone Celestite Grey (1K3/202) | - | - | ![]() | - | 560 |
Bi-tone Emotional Red 2 (3U5/202) | - | - | ![]() | - | 850 |
Emotional Red 2 | ![]() | ![]() | - | ![]() | 850 |
Night Sky Black | ![]() | ![]() | - | ![]() | 560 |
Celestite Grey | ![]() | ![]() | - | ![]() | 560 |
Mida Sa soovid teha?
MyToyota app androidile ja iOS’ile
Ükskõik kas oled autos või sellest eemal, MyToyota abil saad säilitada täieliku kontrolli oma Toyota üle, sest rakenduses on hulk uusi digiteenuseid, mis muudavad sõitmise turvalisemaks ja meeldivamaks.
