Corolla Touring Sports Varustus, andmed ja hinnad
KERE | Mootor ja Kere | Käigukast | CO₂ emissioon | Kombineeritud kütusekulu | Varustustase | Hind |
---|
Touring Sports | 1.8 Hybrid e-CVT (Esirattavedu) (72 kW) | 1 e-CVT | 102 | 4.5 | Active | 29 800 |
Touring Sports | 1.8 Hybrid e-CVT (Esirattavedu) (72 kW) | 1 e-CVT | 107 | 4.7 | Active Plus | 32 400 |
Touring Sports | 1.8 Hybrid e-CVT (Esirattavedu) (72 kW) | 1 e-CVT | 108 | 4.8 | GR Sport | 33 900 |
Touring Sports | 1.8 Hybrid e-CVT (Esirattavedu) (72 kW) | 1 e-CVT | 107 | 4.7 | Luxury | 35 600 |
Touring Sports | 2.0 Hybrid e-CVT (Esirattavedu) (112 kW) | 1 e-CVT | 104 | 4.6 | Active Plus | 34 500 |
Touring Sports | 2.0 Hybrid e-CVT (Esirattavedu) (112 kW) | 1 e-CVT | 105 | 4.6 | GR Sport | 36 000 |
Touring Sports | 2.0 Hybrid e-CVT (Esirattavedu) (112 kW) | 1 e-CVT | 104 | 4.6 | Luxury | 37 600 |
Active | Active Plus | GR Sport | Luxury | Hind | |
---|---|---|---|---|---|
Bi-tone Dark Blue (8X8/209) | - | - | 560 | ||
Bi-tone Oxide Bronze (6X1/209) | - | - | - | 560 | |
Bi-tone Super Green (6P5/209) | - | - | 560 | ||
Bi-tone Juniper Blue (8Y8/209) | - | - | 560 | ||
Bi-tone Metallic Grey (1G3/209) | - | - | 560 | ||
Juniper Blue | - | 560 | |||
Metallic Grey | - | 560 | |||
Bi-tone Silver Metallic (1L0/209) | - | - | 560 | ||
Bi-tone Platinum Pearl White (089/209) | - | - | 850 | ||
Silver Metallic | - | 560 | |||
Platinum Pearl White | - | 850 | |||
Pure White | - | ||||
Bi-tone Emotional Red 2 (3U5/209) | - | - | 850 | ||
Bi-tone Dynamic Grey (1K6/209) | - | - | - | 560 | |
Bi-tone Precious Silver (1J6/209) | - | - | 850 | ||
Bi-tone Pure White (040/209) | - | - | - | ||
Dark Blue | - | 560 | |||
Oxide Bronze | - | 560 | |||
Emotional Red 2 | - | 850 | |||
Night Sky Black | - | 560 | |||
Precious Silver | - | 850 |
Mida Sa soovid teha?
MyToyota app androidile ja iOS’ile
Ükskõik kas oled autos või sellest eemal, MyToyota abil saad säilitada täieliku kontrolli oma Toyota üle, sest rakenduses on hulk uusi digiteenuseid, mis muudavad sõitmise turvalisemaks ja meeldivamaks.